This CAD block collection includes;
569 separate .dwg files, setup as blocks
Complete crane with all standard and guyed booms, all luffing main booms & luffing jibs
Side, front and plan views of the crane carrier, in 10m and 12m outrigger settings
Plan view of the upper deck
All hooks
T booms 16.3m to 52m
TH booms 16.3m to 52m
TY booms 27.2m to 52m
TYH booms 27.2m to 52m
TYV2EN booms 27.2m to 49.1m
TYVEN booms 27.2m to 49.1m
F Jibs 6m to 55m at 0, 10, 20 & 40 degree offsets
N Jibs 21m to 91m
NH Jibs 21m to 91m
TNZF Jibs from 6m to 62m, at 0, 10, 20 & 38 degree offsets
TNZFH Jibs from 6m to 62m, at 0, 10, 20 & 38 degree offsets
TYV2ENZF jibs from 6m to 37.5m at 0, 10, 20 & 38 degree offsets
TYV2ENZFH jibs from 6m to 30.5m at 0, 10, 20 & 38 degree offsets
TYV23E3NZF jibs from 6m to 13m at 0, 10, 20 & 38 degree offsets
TYV23E3NZFH jibs from 6m to 13m at 0, 10, 20 & 38 degree offsets
TYV23ENZF jibs from 6m to 23.5m at 0, 10, 20 & 38 degree offsets
TYV23ENZFH jibs from 6m to 16.5m at 0, 10, 20 & 38 degree offsets
TYVENZF jibs from 6m to 55m at 0, 10, 20 & 38 degree offsets
TYVENZFH jibs from 6m to 55m at 0, 10, 20 & 38 degree offsets
Fixed jib adapters
Luffing jib backmast, TN/TF adapter and N adapter
